Compatibility
Feature | PG Connect v1.0.x | PG Connect v1.3.x | PG Connect v1.4 | Insight Mobile v1.6 | Insight Mobile v1.7 | Insight Mobile >v1.9 |
---|---|---|---|---|---|---|
Scanner configuration on Insight WP | No | Scanner FW >v1.5.0 | Scanner FW >v1.5.0 | Scanner FW >v1.5.0 | Scanner FW >v1.5.0 | Scanner FW >v1.5.0 |
Profiles (API switching between configurations) | No | Scanner FW >v1.5.0 | Scanner FW >v1.5.0 | Scanner FW >v1.5.0 | Scanner FW >v1.5.0 | Scanner FW >v1.5.0 |
Button | No | No | No | Scanner FW >v1.4.0 | Scanner FW >v1.4.0 | Scanner FW >v1.4.0 |
Button-blocking | No | No | No | Scanner FW >v2.0.0 | Scanner FW >v2.0.0 | Scanner FW >v2.0.0 |
Display integration | No | No | No | Scanner FW >v2.0.0 | Scanner FW >v2.0.0 | Scanner FW >v2.0.0 |
Barcode configuration | No | No | No | No | No | Scanner FW >v1.5.0 |
Worker feedback | No | No | No | Scanner FW >v1.4.0 | Scanner FW >v1.4.0 | Scanner FW >v1.4.0 |
Activity (Beta) (step counter) | No | No | No | No | Scanner FW >v2.0.0 | Scanner FW >v2.0.0 |
Photo (Beta) | Scanner FW >v1.4.0 | Scanner FW >v1.4.0 | Scanner FW >v1.4.0 | Scanner FW >v1.4.0 | Scanner FW >v1.4.0 | Scanner FW >v1.4.0 |
Note
Certain features had been released in earlier versions of Insight Mobile as a closed BETA and are excluded from the matrix as BETA versions are not officially supported.